Printable Version
Tell a friend
Click Here to View the Central Committee Members Sorted by Name
| PRECINCT | FIRST NAME | LAST NAME |
| BATAVIA TWP A | CHARLES E. | MILLER |
| BATAVIA TWP B | PEBBLE | HUMPHREY |
| BATAVIA TWP C | SANDY | ZIMMER |
| BATAVIA TWP D | PATRICIA | FRENCH |
| BATAVIA TWP H | ALTON | ISON |
| BATAVIA TWP M | EDNA | OWENS |
| BATAVIA VILLAGE A | JUDY | MILLER |
| FELICITY VILLAGE | KATHY | JONES |
| FRANKLIN TWP A | VIVIAN | SIMS |
| FRANKLIN TWP B | MARY MAXINE | HULL |
| FRANKLIN TWP C | TONIA | BLACKBURN |
| FRANKLIN TWP D | HAYWARD M | BEACH |
| GOSHEN TWP D | BONNIE | CARLIER |
| GOSHEN TWP I | CATHY | CARLIER |
| GOSHEN TWP J | CHARLES | CARLIER |
| GOSHEN TWP L | CAROL E | BIEHLE |
| JACKSON TWP C | HAROLD | HERRON |
| MIAMI TWP A | PATRICIA | LAWRENCE |
| MIAMI TWP G | RICHARD | LANE |
| MIAMI TWP K | STEVE | NEAGO |
| MIAMI TWP K1K | DAVE | LANE |
| MIAMI TWP N | RICH | JORDAN |
| MIAMI TWP P1P | MARY | HUTTLINGER |
| MIAMI TWP T | JEAN | RABE |
| MILFORD CITY E | LLOYD | HARWOOD |
| MILFORD CITY F | NELLYE | BOWEN |
| MILFORD CITY G | DEBRA | PATEK |
| MILFORD CITY H | DOUG R | DOHERTY |
| MONROE TWP A | GREG | BOONE |
| MONROE TWP F | PAUL L | CAMPBELL |
| MONROE TWP G | KAREN | HERBERT |
| MONROE TWP H | CYRUS | RICHARDSON |
| NEW RICHMOND C | CONSTANCE | LIGHTHALL |
| OHIO TWP A | GENEVIEVE | DENNISON |
| PIERCE TWP B | KENNETH | WRIGHT |
| PIERCE TWP C | GREGG | CONRAD |
| PIERCE TWP J | JOSH | LAY |
| STONELICK TWP C | PAMELA | PATCHELL |
| UNION TWP B1B | CLIFF | JOHNSON |
| UNION TWP C | RUSS | AREY |
| UNION TWP H | ALEX | LAMBROS |
| UNION TWP W | KAY | NEWBY |
| UNION TWP X | MARY | KAYATA |
| UNION TWP Y | CHARLOTTE | DAVIDSON |
| WASHINGTON TWP B | DENNIS | WOODS |
| WASHINGTON TWP C | JACQUELINE J | SMITH |
| WAYNE TWP C | LENORA | DAVIS |
| WILLIAMSBURG TWP A | MIKE | COOK |
| WILLIAMSBURG TWP B | LAURA | WEST |
| WILLIAMSBURG TWP D | TAMMIE | STANLEY |
| Up-Dated July 27, 2008 |
